Supermarket price comparisons, Tesco Mobile top-up guides, Clubcard benefits, and everything you need to know about Tesco stores and services.
Detailed price analysis of everyday items across all major UK supermarkets.
Independent quality assessments of fresh produce, branded goods, and own-label products.
Evaluation of customer service, checkout experience, and store facilities.
Which offers better value? Our comprehensive comparison examines prices, quality, and shopping experience between these retail giants.
Read ComparisonQuality vs value? We compare the mid-market offerings, loyalty programs, and overall shopping experience.
Read ComparisonDiscount vs mainstream? Our analysis looks at price differences, product range, and quality comparisons.
Read ComparisonProduct | Tesco | Asda | Sainsbury's | Morrisons | Aldi | Lidl |
---|---|---|---|---|---|---|
Milk (4pt/2.27L) | £1.55 | £1.50 | £1.60 | £1.55 | £1.45 | £1.39 |
White Bread (800g) | £1.20 | £1.15 | £1.25 | £1.20 | £0.45 | £0.47 |
Eggs (12 Free Range) | £2.80 | £2.75 | £2.90 | £2.85 | £2.35 | £2.29 |
Chicken Breast (1kg) | £6.50 | £6.25 | £6.75 | £6.60 | £5.99 | £5.49 |
Bananas (per kg) | £0.90 | £0.87 | £0.92 | £0.89 | £0.85 | £0.83 |
(Data updated weekly)